Home > Features
e-cubix Pharma Module
| ecubix-Pharma | Standard | Professional | Enterprise |
|---|---|---|---|
| General Features | |||
| Web based | |||
| Location-wise | |||
| Hierarchy-based | |||
| Real-time system that works in 24x7 mode | |||
| E-mail alerts | |||
| Customer service & Support | (limited) |
(Premium) |
|
| Administrative support | ![]() |
![]() |
![]() |
| Premium Support | ![]() |
![]() |
![]() |
| Pharma Force - Sales Force Module | |||
| Call Report | |||
| Customer, Stockiest, Chemist | |||
| Daily /Weekly Online Reporting | |||
| Daily SMS Reporting | |||
| Target Sharing | |||
| Upload | |||
| Integration | |||
| Tour Planning | |||
| Online Tour Program Submission | |||
| Editing & Approvals by Managers | |||
| Tour Program Deviation Report | |||
| Tour Chart of Complete Field Force | |||
| Expense Claim | |||
| Auto Calculation of D.A. & T.A. | |||
| Editing & Approvals by Managers | |||
| Comparison of Claimed & Approved Expenses | |||
| Receive Status Update of your claim through SMS | |||
| Sales Tracking | |||
| Primary Sales Submission | |||
| Seconday Sales Submission | |||
| Consolidated Stock Statements | |||
| Stockiest Stock Statements | |||
| Team Collaboration | |||
| Group/Individual Mailing | |||
| Group SMS to Team | |||
| Publish Circulars, Notices, Letters Online | |||
| Post Messages for Individual/Group/Team | |||
| Video Sharing | |||
| Knowledge Sharing | |||
| Convene potential assessment tests online | |||
| Recognize & award commendable participation/s | |||
| Exchange information, skills, expertise online | |||
| Reports | |||
| Get call report of your executives through an SMS | |||
| Inventory Reports | |||
| Target Vs Actual | |||
| Core/VIP/Special Doctors Activity | |||
| Report download in Excel | |||
| Email Report | |||
| Pharma Force - HO module | |||
| MIS | |||
| Field activity - calls | |||
| Sales MIS | |||
| Customer support MIS | |||
| MIS for Division Head | |||
| Expense Control | |||
| Online Edit/Rectification of claims | |||
| Online Approval | |||
| SMS intimation of approved claim | |||
| Record of reason for rejection | |||
| Integration to Accounting software | |||
| Consolidated Income & Expense Statements | |||
| Incentive Management | |||
| Define incentive slabs | |||
| Upload Incentive slabs | |||
| Auto allocation of incentive | Employee Management | ||
| Inter-State/Division Transfer | |||
| Inter-State/Division Promotion | |||
| Suspension Date & Reason | |||
| Revoking Date & Reason | |||
| Geography Management | |||
| Create territory/HQ/Region/Zone | |||
| Merge locations | |||
| Split locations | |||
| Customer Management | |||
| Complete details record | |||
| Unique code system | |||
| Assign customer across company division/s | |||
| Assign customer to Geography | |||
| Add new | |||
| Delete | |||
| Define category | |||
| Pharma BI - DSS | |||
| Standard Reports | |||
| Historical Trend Analysis | |||
| Download reports | |||
| Login Dashboard | |||
| Flash/Google Map Reports | |||
| Export graphs as image | |||
| Data Management | |||
| Data backup | |||
| Data Cleansing | ![]() |
![]() |
![]() |
| Data Migration | ![]() |
![]() |
|
| Import De-Duplication | |||
| Customized Data Importing & Exporting | ![]() |
![]() |
![]() |
| Security | |||
| SSL Encryption | |||
| Firewall | |||
| Profile Security Controls | Limited | ||
| IP and Hours of day Login Restrictions | |||
| Two factor Authentication | |||
- Chargeable |
|||

- Chargeable



